Data table · Wind power without NdFeB
Wind turbines without NdFeB in the main generator
0 kg refers exclusively to the main generator. Auxiliary motors, sensors and other turbine components lie outside the system boundary.
18 Data rows
Sources reviewed as at 30/08/2026. Time-sensitive product, market and legal information should be checked directly against the source before a specific decision is made.
| Manufacturer | Full model designation | Model year | MW | Onshore/offshore | Direct Drive / gearbox | Generator type | Why no NdFeB | NdFeB in main generator (kg) | Primary source | Evidence status | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENERCON | E-138 EP3 E3 | 2020 | 4.26 | Onshore | Direct Drive | electrically excited ring generator / EESG | Electromagnetic rotor excitation instead of permanent magnets | 0 | Open source ↗ | A-T | 0 kg in the main generator. |
| GE | 4.8-158 | 2017 | 4.8 | Onshore | Gearbox | DFIG | A doubly fed induction generator does not require permanent magnets | 0 | Open source ↗ | A-T | Generator type well documented; the source provides no details of the gearbox stages. |
| Nordex | N117/3600 | 2016 | 3.6 | Onshore | three-stage gearbox | DFIG | Doubly fed induction generator | 0 | Open source ↗ | A-T | 0 kg in the main generator. |
| Nordex | N131/3600 | 2016 | 3.6 | Onshore | three-stage gearbox | DFIG | Doubly fed induction generator | 0 | Open source ↗ | A-T | 0 kg in the main generator. |
| Nordex | N131/3900 | 2017 | 3.9 | Onshore | three-stage gearbox | DFIG | Doubly fed induction generator | 0 | Open source ↗ | A-T | 0 kg in the main generator. |
| Nordex | N133/4.8 | 2018/2019 | 4.8 | Onshore | High-speed gearbox | DFIG | Doubly fed induction generator | 0 | Open source ↗ | A-T | Delta4000 platform. |
| Nordex | N149/4.0–4.5 | 2017 | 4.0–4.5 | Onshore | High-speed gearbox | DFIG | Doubly fed induction generator | 0 | Open source ↗ | A-T | Power range is model-specific. |
| Nordex | N149/5.X | 2019 | 5.0–5.X | Onshore | High-speed gearbox | DFIG | Doubly fed induction generator | 0 | Open source ↗ | A-T | 0 kg in the main generator. |
| Nordex | N163/5.X | 2019 | 5.0–5.X | Onshore | High-speed gearbox | DFIG | Doubly fed induction generator | 0 | Open source ↗ | A-T | Manufacturer page specifies a high-speed gearbox and DFIG. |
| Nordex | N163/6.X | 2021 | 6.0–6.X | Onshore | High-speed gearbox | DFIG | Doubly fed induction generator | 0 | Open source ↗ | A-T | 0 kg in the main generator. |
| Nordex | N175/6.X | 2022 | 6.0–6.X | Onshore | High-speed gearbox | DFIG | Doubly fed induction generator | 0 | Open source ↗ | A-T | 0 kg in the main generator. |
| Nordex | N169/5.X | 2024 | up to 5.5 | Onshore | High-speed gearbox | DFIG | Doubly fed induction generator | 0 | Open source ↗ | A-T | Series production planned for 2026. |
| Vestas | V110-2.0 MW | — | 2 | Onshore | 1 planetary + 2 parallel-shaft stages | 4-/6-pole DFIG with slip rings | Induction generator without permanent magnets | 0 | Open source ↗ | A-T | Current 2-MW platform. |
| Vestas | V120-2.2 MW | — | 2.2 | Onshore | 1 planetary + 2 parallel-shaft stages | 4-/6-pole DFIG with slip rings | Induction generator without permanent magnets | 0 | Open source ↗ | A-T | 0 kg in the main generator. |
| Vestas | V112-3.45 MW Mk3a | 2017 | 3.45 | Onshore | Gearbox | Generator without permanent magnets; exact machine type not specified in the LCA passage | Manufacturer LCA: generator uses no permanent magnets or rare earths | 0 | Open source ↗ | A-H | Do not claim a more precise generator design without an additional source. |
| Vestas | V117-3.45 MW Mk3a | 2017 | 3.45 | Onshore | Gearbox | Generator without permanent magnets; exact machine type not specified in the LCA passage | Manufacturer LCA: generator uses no permanent magnets or rare earths | 0 | Open source ↗ | A-H | 0 kg in the main generator. |
| Vestas | V136-3.45 MW Mk3a | 2017 | 3.45 | Onshore | Gearbox | Generator without permanent magnets; exact machine type not specified in the LCA passage | Manufacturer LCA: generator uses no permanent magnets or rare earths | 0 | Open source ↗ | A-H | 0 kg in the main generator. |
| Vestas | V126-3.3 MW | 2014 | 3.3 | Onshore | Gearbox | Generator without permanent magnets; exact machine type not specified in the LCA passage | Manufacturer LCA: generator uses no permanent magnets or rare earths | 0 | Open source ↗ | A-H | 0 kg in the main generator. |




