Data table · EVs without NdFeB
Electric cars without NdFeB permanent magnets in the traction system
0 kg is architecture-based and applies only to the stated generation/variant. Mixed architectures such as the Tesla Model 3 AWD are not included here.
14 Data rows
Sources reviewed as at 30/08/2026. Time-sensitive product, market and legal information should be checked directly against the source before a specific decision is made.
| Manufacturer | Model / variant | Model year | Axle(s) | Motor architecture | Traction NdFeB, kg | Quantity basis | Primary source | Evidence status | Scope limitation |
|---|---|---|---|---|---|---|---|---|---|
| Tesla | Model S 85 RWD | 2012 | 1 × rear | 3-phase, 4-pole AC induction motor | 0 | 0-Arch | Open source ↗ | A-H | 2012 specification only; do not extrapolate to Raven/Plaid. |
| Tesla | Model S Performance 85 RWD | 2012 | 1 × rear | AC induction motor | 0 | 0-Arch | Open source ↗ | A-H | 2012 specification only. |
| Audi | e-tron 55 quattro | 2019 | front + rear | 2 × induction motor | 0 | Manufacturer / 0-Arch | Open source ↗ | A-H | Audi explicitly states that no rare earths are used in the electric motors. |
| Audi | e-tron S | 2021 | 1 × front; 2 × rear | 3 × induction motor | 0 | 0-Arch | Open source ↗ | A-H | 0 follows from the use of three induction motors; the no-REE statement is not repeated in this model source. |
| Mercedes-Benz | EQC 400 4MATIC | 2019 | front + rear | 2 × induction motor | 0 | 0-Arch | Open source ↗ | A-H | Applies to the 2019 production model. |
| Renault | ZOE launch version 65 kW | 2013 | Front | externally excited synchronous motor with rotor winding | 0 | 0-Arch | Open source ↗ | A-H | The primary source does not support using Q210 as the model code. |
| Renault | ZOE R110 | 2020 | Front | wound-rotor synchronous motor | 0 | 0-Arch | Open source ↗ | A-H | Magnet-free rotor winding. |
| Renault | ZOE R135 | 2020 | Front | wound-rotor synchronous motor | 0 | 0-Arch | Open source ↗ | A-H | Magnet-free rotor winding. |
| Renault | Mégane E-Tech Electric EV60 160 kW | 2022 | Front | EESM / externally excited synchronous motor | 0 | 0-Arch | Open source ↗ | A-H | Copper winding instead of permanent magnets; no rare earths. |
| BMW | iX3 | 2021 | Rear axle | current-excited synchronous motor, Gen5 | 0 | 0-Arch | Open source ↗ | A-H | BMW: no magnets and no rare earths in the motor. |
| BMW | i4 eDrive40 | 2022 | Rear axle | current-excited synchronous motor, Gen5 | 0 | 0-Arch | Open source ↗ | A-H | One Gen5-EESM. |
| BMW | i4 M50 | 2022 | front + rear | 2 × current-excited synchronous motor, Gen5 | 0 | 0-Arch | Open source ↗ | A-H | Two magnet-free Gen5-EESM units. |
| BMW | iX xDrive50 | 2022 | front + rear | 2 × current-excited synchronous motor, Gen5 | 0 | 0-Arch | Open source ↗ | A-H | No permanent magnets / no rare earths. |
| Nissan | ARIYA Single Motor FWD | 2022 | Front | EESM / DC electromagnetic rotor | 0 | 0-Arch | Open source ↗ | A-H | Single-motor FWD; assess other variants separately. |




