Data table · Hybrid teardowns
Hybrid vehicles – teardown and measurement data
Item counts and individual masses are taken from ORNL/DOE teardowns. Elemental composition is not extrapolated without a complete material balance.
10 Data rows
Sources reviewed as at 30/08/2026. Time-sensitive product, market and legal information should be checked directly against the source before a specific decision is made.
| Manufacturer | Model / generation | Model year | Component | Motor principle | Magnet pieces / assemblies | g per magnet/assembly | Total magnet mass (kg) | Material scope | Quantity basis | Primary source | Evidence status | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Prius Gen. 2 | 2004 | MG2 traction motor | IPM/PMSM | 16 | 77 | 1.232 | NdFeB | measured + count check | Open source ↗ | A-M | A later ORNL comparison table confirms 1.232 kg; do not use the older cost estimate of 1.5 kg. |
| Honda | Accord Hybrid | 2005 | IMA traction motor | IPM/PMSM | 32 | 25 | 0.8 (calculated from the documented teardown figures) | NdFeB | calculated from dismantling data | Open source ↗ | B-C | 16 poles × 2 magnets; total mass calculated. |
| Toyota | Camry Hybrid | 2007 | MG2 traction motor | V-IPM | 16 | 58 | 0.928 | NdFeB | measured | Open source ↗ | A-M | ORNL gives both the individual and total values. |
| Lexus | LS 600h | 2008 | Traction motor | NdFeB IPM | 48 (from total mass / mass per item) | 28.1 | 1.349 | NdFeB | measured; count calculated | Open source ↗ | A-M | 48 is derived from the rounded total mass and mass per item; the generator is not included. |
| Toyota | Prius Gen. 3 | 2010 | MG2 traction motor | NdFeB IPM | 16 | 48 | 0.768 | NdFeB | measured | Open source ↗ | A-M | Explicit magnet count and total mass. |
| Toyota | Prius Gen. 3 | 2010 | MG1 generator | NdFeB PM | 16 assemblies / 64 segments | 28 | 0.448 | NdFeB | measured | Open source ↗ | A-M | Four bonded sub-magnets at each magnet position; 28 g per assembly. |
| Hyundai | Sonata Hybrid | 2012 | HSG | IPM | 12 | — | — | not specified | Geometry measured; mass unknown | Open source ↗ | A-M | The 2 kg rotor mass must not be reported as magnet mass. |
| Honda | Accord Hybrid | 2014 | Traction motor | NdFeB IPM | 16 | 77.5 | 1.24 | NdFeB | measured | Open source ↗ | A-M | 8 poles × 2 magnets. |
| Honda | Accord Hybrid | 2014 | Generator | NdFeB PM | 16 | 47.2 | 0.755 | NdFeB | measured | Open source ↗ | A-M | Body text sometimes gives 0.76 kg; the table value of 0.755 kg is preferred. |
| Chevrolet | Volt Gen. 2 | 2016 | Motor A + Motor B | A: ferrite IPM; B: Dy-reduced NdFeB IPM | — | — | — | 1.2 kg rare-earth content, not NdFeB | Manufacturer statement; not a teardown | Open source ↗ | X | Do not report 1.2 kg as NdFeB; the system and material boundaries are unclear. |




