Data table · Contradictions and data gaps
Contradictions, data gaps and limits on claims
This list forms part of the findings: unpublished or contradictory values are not replaced with unsupported estimates.
15 Data rows
Sources reviewed as at 30/08/2026. Time-sensitive product, market and legal information should be checked directly against the source before a specific decision is made.
| Area | Open question / conflict | Ideal evidence | Best available evidence | Status | Relevance | Safe use |
|---|---|---|---|---|---|---|
| Wind | Model-specific total magnet mass | manufacturer BOM or LCA for each generator | Few manufacturer values; predominantly topology plus a literature factor | open | high | Mark calculations as B-C; do not imply a manufacturer BOM. |
| Wind | Factor conflict: 650 vs 700–1,200 vs 2,700–3,200 kg/MW | same system boundary and technology generation | JRC/NREL/DOE sources with markedly different scopes | Contradiction | high | Use 650 kg/MW as the documented reference factor; show scenario outliers separately. |
| Wind | Nd/Dy/Tb for each specific model | manufacturer material balance | Only one Vestas case; otherwise technology-based NREL factors | partial | high | Label element values as calculated; leave medium-speed entries blank where no factor is available. |
| Wind | Nd/Pr split | model-specific magnet chemistry | The literature often reports NdPr as a combined value | open | medium | Do not calculate Nd from NdPr without a documented split. |
| EV | Variant changes within the same model name | VIN, production-date and axle assignment | Tesla and other OEMs change motor types | open | high | Always state the generation, year and axle. |
| EV | Tesla Model 3 ferrite claim | manufacturer or teardown chemistry | JRC 2025 contradicts the Tesla manual and EPA teardown value | Contradiction | high | Do not classify the Model 3 as magnet-free; the 2018 Rear Unit value of 1.8 kg is secondary-source evidence only. |
| EV | PM does not automatically mean NdFeB | Material evidence | Jaguar I-PACE: PSM substantiated, alloy not substantiated | open | medium | Keep PM and NdFeB as separate fields. |
| Hybrid | Element masses for Nd/Dy/Tb | complete alloy analysis + yield | ORNL REO recovery samples have a different system boundary | open | high | Do not multiply REO percentages by the total magnet mass. |
| Robotics | Total NdFeB mass for each KUKA/ABB/FANUC/Kawasaki model | OEM BOM or dismantling | No complete magnet mass has been published for any current model | open | high | In model-specific rows use only ‘not published’; keep 8.5/15 kg separate. |
| Robotics | 8.5 vs 15 kg generic factor | representative multi-model teardown | CEPS compared with a review drawing on a commercial source chain | Contradiction | high | 8.5 kg as the literature mean; 15 kg only as a lower-confidence upper reference. |
| Pump/servo motor | Magnet mass of specific product models | Recycling BOM with weights | Material often substantiated, mass almost never | open | medium | Do not scale from the total motor mass. |
| E-bike | Market mean: 0.16 vs 0.27 vs 0.30–0.35 kg | representative current teardown sample | Single case, CEPS and an older JRC factor differ | Contradiction | high | 0.27 kg as a literature reference value; state the range and age clearly. |
| MRI | proportion of scanners using NdFeB permanent magnets | current market inventory by magnet type | CEPS assumes only approximately 10% NdFeB | partial | medium | Never extrapolate 1.7 t to all MRI systems. |
| Top 10 | Typical vs maximum per unit | consistent system boundaries | Wind values per MW, MRI per magnet, robotics per unit | methodologically limited | medium | Label the ranking as a working comparison, not as like-for-like statistics. |
| Data currency | Current product generations | Check current manufacturer data before relying on the figures | Source status: 30/08/2026 | check again | medium | Before relying on the data, verify the links and current model variants. |




