Data table · Top 10 reference comparison
Top 10 reference comparison by documented magnet mass
The ordering is based on a transparent reference value. Maximum values are included only where supported by a reliable source or a clearly labelled factor calculation.
10 Data rows
Sources reviewed as at 30/08/2026. Time-sensitive product, market and legal information should be checked directly against the source before a specific decision is made.
| Rank | Application | System boundary / reference | Reference value | Highest documented value | Unit | Quantity basis | Basis | Primary source | Evidence status | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wind turbine, direct-drive PMSG | 5-MW reference turbine | 3250 (calculated from the stated literature factor) | 9750 (calculated from the stated literature factor) | kg NdFeB per turbine | calculated | 650 kg/MW × 5 MW; maximum example 15 MW × 650 kg/MW | Open source ↗ | B-C | The maximum value is calculated using a factor; it is not a manufacturer's BOM. |
| 2 | Permanent-magnet MRI systems | Scanner with an NdFeB permanent magnet | 1,700 | 3,000 | kg NdFeB per scanner | Literature assumption | CEPS: 700–3,000 kg; mean 1,700 kg; only around 10% of scanners assumed to be NdFeB systems | Open source ↗ | D-G | Do not apply to superconducting MRI systems. |
| 3 | Large industrial PM drive | 1.25-MW Adjustable Permanent Magnet Drive | 72 | 72 | kg NdFeB in the design studied | BOM/design case | Published LCA of a single design | Open source ↗ | A-M | Not a market-wide average. |
| 4 | Industrial robot | generic literature value | 8.5 | 15 | kg NdFeB per robot | Literature value | 8.5 kg in CEPS; 15 kg in a review with a weak commercial provenance chain | Open source ↗ | D-G | Do not attribute this to a specific KUKA, ABB, FANUC or Kawasaki model. |
| 5 | Electric car | reference PM traction system | 1.9 | 2.5 | kg NdFeB per vehicle/motor | Literature value + teardowns | CEPS 1.9 kg; JRC 2–2.5 kg; LEAF 1.895 kg and BMW i3 2.0 kg measured | Open source ↗ | C-R | Check the motor-versus-vehicle system boundary and whether one or two PM motors are included. |
| 6 | Hybrid vehicle | 2010 Prius MG2 + MG1 | 1.216 | 1.995 | kg NdFeB per traction system studied | measured/calculated | Prius: 0.768 + 0.448 kg; maximum value in the dataset: 2014 Accord 1.240 + 0.755 kg | Open source ↗ | A-M | Only the dismantled components are included; other vehicle magnets are not included. |
| 7 | Industrial pump | generic pump factor | 0.35 | — | kg NdFeB per pump | Literature value | CEPS factor; no magnet mass has been published for specific manufacturers’ products | Open source ↗ | D-G | The 39.58 g sample in one study is a single magnet, not the total mass for a whole device. |
| 8 | Air-conditioning unit / heat pump | generic equipment factor | 0.325 | — | kg NdFeB per unit | Literature value | CEPS assumption | Open source ↗ | D-G | No specific model BOM was found. |
| 9 | E-bike / pedelec | Market factor; individual teardown shown separately | 0.27 | 0.35 | kg NdFeB per drive | Literature value | CEPS 0.27 kg; JRC 0.3–0.35 kg; individual teardown 0.160 kg | Open source ↗ | D-G | JRC warns that the older factor may overstate current designs. |
| 10 | Industrial motor / servo motor | generic motor factor | 0.175 | — | kg NdFeB per motor | Literature value | CEPS factor; no published magnet mass for specific ABB, FANUC or Siemens motors | Open source ↗ | D-G | Power rating and magnet grade have a major effect on the actual quantity. |




