Source register · Studies and sources
Studies and sources
Where possible, direct links lead to manufacturer PDFs, government or laboratory reports, or university and peer-reviewed sources.
36 Data rows
Sources reviewed as at 30/08/2026. Time-sensitive product, market and legal information should be checked directly against the source before a specific decision is made.
| ID | Year | Institution / author | Title | Document type | Use in this research | Direct link | Evidence type | Note |
|---|---|---|---|---|---|---|---|---|
| S01 | 2022 | CEPS / INSPIRES | Developing a supply chain for recycled rare earth permanent magnets in the EU | Report | Application factors for EVs, wind power, robotics, pumps, motors and MRI | Open source ↗ | Secondary source/literature model | Table 3; note the system boundaries. |
| S02 | 2011 | European Commission JRC | Critical Metals in Strategic Energy Technologies | Report | Wind technologies: 650/160/80 kg PM per MW | Open source ↗ | Government study | Reference factor used for calculations; not a model-specific BOM. |
| S03 | 2025 | NREL / DOE | Recycling Wind Energy Systems in the United States – Part 1 | Technical Report | Nd/Dy/Tb factors for direct-drive and high-speed PM generators | Open source ↗ | Government study | 180/17/7 kg/MW DD; 12/2/0 kg/MW high-speed geared. |
| S04 | 2022 | US Department of Energy | Rare Earth Permanent Magnets: Supply Chain Deep Dive Assessment | Report | NdFeB supply chain; 1–2 kg per EV; offshore scenario factors | Open source ↗ | Government study | 2.7–3.2 t/MW as a scenario outlier; not used for models. |
| S05 | 2021 | NREL | Power Sector, Supply Chain, Jobs, and Emissions Implications of 30 GW Offshore Wind by 2030 | Technical Report | Offshore supply-chain scenario; 80.7 kt PM for 30 GW | Open source ↗ | Government study | Implies 2.69 t/MW; not a model factor. |
| S06 | 2025 | European Commission JRC | Deep dive on critical raw materials for wind turbines in the EU | Report | Wind-power raw-material supply chains, magnet grades and technology mix | Open source ↗ | Government study | JRC141759; DOI 10.2760/5665594. |
| S06a | 2024 | European Commission JRC | Material requirements for wind turbines | Report | Type-D and Type-E PMSG: Nd/Dy/Tb factors with variation | Open source ↗ | Government study | JRC139701; literature median/IQR, not a model value. |
| S07 | 2025 | European Commission JRC | Substitution and reduction of critical and strategic raw materials in clean energy technologies | Report | Alternative wind and EV motor technologies | Open source ↗ | Government study | The ferrite claim for Tesla Model 3 conflicts with other sources and was not adopted. |
| S08 | 2020 | European Commission JRC | The role of rare earth elements in wind energy and electric mobility | Report | Technology and elemental intensities | Open source ↗ | Government study | Basis for more recent JRC/NREL factors. |
| S09 | 2017 | JRC / Öko-Institut | Substitution of critical raw materials in low-carbon technologies | Report | EV motor types; e-bike 0.3–0.35 kg | Open source ↗ | Government study | The source cautions against older e-bike assumptions. |
| S10 | 2023 | European Commission JRC | European Climate Neutral Industry Competitiveness Scoreboard – Annual Report 2022 | Report | Up to 600 kg NdFeB/MW for wind power; 2–2.5 kg per electric car | Open source ↗ | Government study | Generic values. |
| S11 | 2023 | European Commission JRC | Wind energy circularity challenges | Report | Material intensities of 12–180 kg Nd/MW, etc. | Open source ↗ | Government study | Technology-dependent ranges. |
| S12 | 2012 | Vestas | Sustainability Report 2012 | Manufacturer report | V112-3.0 MW: Nd/Dy elemental data | Open source ↗ | Manufacturer | 68 kg Nd in the PM generator; note the scope of the total figures of 82 kg Nd/7 kg Dy. |
| S13 | 2017 | Vestas | Life Cycle Assessment V112-3.45 MW Mk3a | Manufacturer LCA | No PM or rare earths in the generator | Open source ↗ | Manufacturer | Model-specific 0-Arch statement. |
| S14 | 2017 | Vestas | Life Cycle Assessment V117-3.45 MW Mk3a | Manufacturer LCA | No PM or rare earths in the generator | Open source ↗ | Manufacturer | Model-specific 0-Arch statement. |
| S15 | 2017 | Vestas | Life Cycle Assessment V136-3.45 MW Mk3a | Manufacturer LCA | No PM or rare earths in the generator | Open source ↗ | Manufacturer | Model-specific 0-Arch statement. |
| S16 | 2014 | Vestas | Life Cycle Assessment V126-3.3 MW | Manufacturer LCA | No PM or rare earths in the generator | Open source ↗ | Manufacturer | Model-specific 0-Arch statement. |
| S17 | 2006 | Oak Ridge National Laboratory | Evaluation of 2004 Toyota Prius Hybrid Electric Drive System | ORNL/TM-2006/423 | Hybrid-vehicle dismantling | Open source ↗ | Measurement/dismantling study | MG2 1.232 kg NdFeB. |
| S18 | 2006 | Oak Ridge National Laboratory | Evaluation of 2005 Honda Accord Hybrid Electric Drive System | ORNL/TM-2006-535 | Hybrid-vehicle dismantling | Open source ↗ | Measurement/dismantling study | 32 × 25 g = 0.800 kg. |
| S19 | 2008 | Oak Ridge National Laboratory | Evaluation of the 2007 Toyota Camry Hybrid Synergy Drive System | ORNL/TM-2007/190 | Hybrid-vehicle dismantling | Open source ↗ | Measurement/dismantling study | 0.928 kg NdFeB. |
| S20 | 2009 | Oak Ridge National Laboratory | Evaluation of the 2008 Lexus LS 600h Hybrid Synergy Drive System | ORNL/TM-2008/185 | Hybrid-vehicle dismantling | Open source ↗ | Measurement/dismantling study | 1.349 kg NdFeB in the traction motor. |
| S21 | 2011 | Oak Ridge National Laboratory | Evaluation of the 2010 Toyota Prius Hybrid Synergy Drive System | ORNL/TM-2010/253 | Hybrid-vehicle dismantling | Open source ↗ | Measurement/dismantling study | MG2 0.768 kg; MG1 0.448 kg. |
| S22 | 2014 | US DOE / ORNL | FY 2013 APEEM Annual Progress Report | Annual Report | 2012 Sonata HSG and LEAF benchmark | Open source ↗ | Government benchmark | Sonata HSG: 12 magnets; mass not published. |
| S23 | 2016 | US DOE / ORNL | FY 2015 Electric Drive Technologies Annual Report | Annual Report | 2014 Honda Accord motor/generator | Open source ↗ | Government benchmark | 1.240 kg + 0.755 kg NdFeB. |
| S24 | 2017 | US DOE / ORNL | FY 2016 Electric Drive Technologies Annual Report | Annual Report | 2016 BMW i3 | Open source ↗ | Government benchmark | NdFeB topology; roadmap states 2.0 kg. |
| S25 | 2017 | US DRIVE | Electrical and Electronics Technical Team Roadmap | Roadmap | BMW i3 magnet mass; LEAF reference | Open source ↗ | Government benchmark | Appendix C: BMW i3 2.0 kg. |
| S26 | 2022 | Roush Industries / EPA docket | Technical Review | Teardown values for Tesla Model 3 and VW ID.3 | Open source ↗ | Reported in a secondary source | Underlying UBS Evidence Lab source not publicly accessible. | — |
| S27 | 2022 | University of Birmingham | Extraction of NdFeB magnets from end-of-life HEV/EV scrap | Dissertation | Nissan LEAF/hybrid dismantling; recycling | Open source ↗ | Academic dismantling study | LEAF drive approximately 1.9 kg. |
| S28 | 2023 | Journal of Remanufacturing | Assessment of the disassemblability of electric bicycle motors | Peer-reviewed article | AEG, Bafang, Bosch, Brose, Shimano – specific models | Open source ↗ | Dismantling study | No magnet masses published. |
| S29 | 2016 | University of Augsburg | Recycling Technology – dismantling of pedelecs/HDDs/phones/fans | Study article | 20 × 8 g of NdFeB in the anonymised pedelec | Open source ↗ | Measurement/dismantling study | Single case; not representative. |
| S30 | 2025 | Fraunhofer / TU Darmstadt | Functional Recycling and Reuse of Nd–Fe–B Permanent Magnets | Peer-reviewed article | Magnet chemistry and demonstrators for pedelecs/e-scooters/hoverboards | Open source ↗ | Measurement/dismantling study | Total masses of the original devices generally not published. |
| S31 | 2025 | Materials | Direct Reuse of Spent Nd–Fe–B Permanent Magnets | Peer-reviewed article | Individual magnet measurements from end-of-life e-bikes | Open source ↗ | Measurement study | Number of magnets and motor model not published. |
| S32 | 2025 | Sustainability | Life Cycle Assessment of a 1.25 MW Adjustable Permanent Magnet Drive | Peer-reviewed article | 72 kg NdFeB in the design case | Open source ↗ | Design BOM/LCA | Do not use as a market average. |
| S33 | 2023 | Minerals | NdFeB Permanent Magnet Uses, Projected Growth Rates and NdFeB Demand through 2050: A Review | Review | 15 kg/industrial robot; 0.6 kg/service robot | Open source ↗ | Secondary review | The source of the 15 kg figure is a commercial mining source. |
| S34 | 2024 | US FDA | K241133 – Esaote Magnifico Open / MSK | Regulatory dossier | 0.4 T NdFeB permanent magnet | Open source ↗ | Government dossier | Magnet mass not published. |
| S35 | 2025 | NREL | Manufacturing and Supply Chain Analysis for Wind Turbine Generators | Technical Report | Sintered NdFeB >30 % REE, approximately 2 % Dy | Open source ↗ | Government study | No model-specific BOM. |




